|
|
Previous Name(s): |
None
|
|
Registered Office: |
WATERSIDE, |
Date of Incorporation: |
13/12/1983 |
| PO BOX 365, |
Latest Annual Return: |
31/07/2007 |
| HARMONDSWORTH, |
Date Accounts Lodged: |
09/08/2007 |
| WEST DRAYTON, |
Latest Filed Accounts Date: |
31/03/2007 |
| UB7 0GB |
Date of Analysed Accounts: |
31/03/2008 |
| |
Accounts Reference Date: |
31/03 |
| |
Issued Capital (£): |
287,997,532 |
|
Company is: | Quoted |
| Public limited with share capital |
| English/Welsh companies incorporated under part 1 of the Companies Act |
|
Type of Accounts: |
Group |
|
|
|
Trading Address: |
PO Box 365, |
Telephone Number: |
020 87595511 |
| Harmondsworth, |
Fax Number: |
- |
| West Drayton, |
| Middlesex, |
| UB7 0GB |
| |
|
Region: |
HOME COUNTIES AND OUTER LONDON |
Bankers: |
|
Auditors: |
Ernst & Young LLP |
Audit Qualification: |
The Auditors have expressed a clean opinion (i.e. unqualified with no referrals) on the accounts for the period ended 31/03/2008. |
Principal Activities: | A group engaged in the operation of international & domestic scheduled air services for carriage of passengers, freight & mail & the provision of ancilliary services. T/O = revenue. |
|
UK SIC Code(s): |
| 62101 Scheduled passenger air transport |
|
|
|
|
RISK SCORE |
2008 |
70 |
Credit Limit (£): |
150,000,000 |
2007 |
63 |
Contract Limit (£): |
500,000,000 |
2006 |
87 |
2005 |
87 |
The ICC score has been designed to predict the likelihood of a company becoming insolvent within the year. The credit limit is £ 150,000,000, which is a reflection of the score and the substantial financial strength of the company. |
|
County Court Judgments: | There are 5 exact unsatisfied CCJs totalling £8702.00. |
Latest Ten Judgments: |
On 10/07/2008, a Judgment of £216.00 was made in NORTHAMPTON CCBC court (Case No. 8QT62693) against BRITISH AIRWAYS PLC, trading as <, of WATERSIDE, SPEEDBIRD WAY, HARMONDSWORTH, WEST DRAYTON, MIDDLESEX, UB7 0GA, Ref. No. 1507893016. (Exact)
On 24/04/2007, a Judgment of £1020.00 was made in YORK court (Case No. 7YO00790) against BRITISH AIRWAYS PLC, trading as <, of WATERSIDE, P O BOX 365, HARMONSWORTH, UB7 0GB, Ref. No. 2504787640. (Exact)
On 22/12/2006, a Judgment of £4890.00 was made in KINGSTON ON THAMES court (Case No. 6KT04793) against BRITISH AIRWAYS PLC, trading as <, of WATERSIDE, HARMONDSWORTH, WEST DRAYTON, UB7 0GB, Ref. No. 2812696222. (Exact)
On 21/12/2006, a Judgment of £110.00 was made in NORTHAMPTON CCBC court (Case No. 6QZ86284) against BRITISH AIRWAYS PLC, trading as <, of HARMONDSWORTH, WEST DRAYTON, MIDDLESEX, UB7 0GB, Ref. No. 2212695322. (Exact)
On 17/05/2004, a Judgment of £2466.00 was made in NORTHAMPTON CCBC court (Case No. 4QZ10195) against BRITISH AIRWAYS PLC, trading as <, of HARMONDSWORTH, WEST DRAYTON, MIDDLESEX, UB7 0GB, Ref. No. 1805496893. (Exact)
|
|
|
|
GROUP STRUCTURE |
|
Holding Company: |
None |
Ultimate Holding Company: |
None |
|
ALL IMMEDIATE SHAREHOLDINGS ON ICC DATABASE BY TURNOVER |
Name |
Share Class |
% Held |
Sales('000) |
A/C Date |
Status |
BRITISH AIRWAYS (EUROPEAN OPERATIONS AT GATWICK) LIMITED
|
ORDINARY |
100 |
358,099 |
31/03/2002 |
Non Trading |
BRITISH AIRWAYS ENGINE OVERHAUL LIMITED
|
ORDINARY |
100 |
193,422 |
31/03/1991 |
Dissolved |
OPODO LIMITED
|
ORDINARY B |
23 |
188,896 |
31/12/2006 |
Trading |
AIR MILES TRAVEL PROMOTIONS LIMITED
|
ORDINARY A |
100 |
124,313 |
31/03/2007 |
Trading |
BRITISH AIRWAYS HOLIDAYS LIMITED
|
ORDINARY |
100 |
69,085 |
31/03/2007 |
Trading |
CALEDONIAN LEISURE LIMITED
|
ORDINARY |
100 |
47,023 |
31/10/1983 |
Dissolved |
BRITISH AIRWAYS (NO. 2) LIMITED
|
ORDINARY |
100 |
43,011 |
31/03/1990 |
Dissolved |
BRITISH AIRWAYS MAINTENANCE CARDIFF LIMITED
|
ORDINARY |
100 |
38,812 |
31/03/2007 |
Trading |
ALTA HOILDAYS LIMITED
|
NOT AVAILABLE 1 |
100 |
37,594 |
31/03/1990 |
Dissolved |
BRITISH AIRWAYS AVIONIC ENGINEERING LIMITED
|
ORDINARY |
100 |
33,159 |
31/03/2007 |
Trading |
DUNWOODY AIRLINE SERVICES (HOLDINGS) LIMITED
|
ORDINARY A |
100 |
27,004 |
31/03/2007 |
Trading |
TELEFLIGHT LIMITED
|
ORDINARY |
100 |
22,015 |
31/03/2007 |
Trading |
HEATHROW HYDRANT OPERATING COMPANY LIMITED
|
ORDINARY |
10 |
20,562 |
31/12/2007 |
Trading |
BA CITYFLYER LIMITED
|
ORDINARY |
100 |
20,393 |
31/03/2007 |
Trading |
HEATHROW HYDRANT COMPANY LIMITED
|
ORDINARY |
10 |
20,149 |
31/12/2003 |
Non Trading |
BRITISH AIRWAYS LEASING LIMITED
|
ORDINARY |
100 |
14,820 |
31/03/2007 |
Trading |
BRITISH AIRWAYS INTERIOR ENGINEERING LIMITED
|
ORDINARY |
100 |
13,783 |
31/03/2007 |
Trading |
SPEEDWING INTERNATIONAL LIMITED
|
ORDINARY |
100 |
13,688 |
31/03/2002 |
Non Trading |
BRITISH AIRWAYS TRAVEL SHOPS LIMITED
|
ORDINARY |
100 |
13,443 |
31/03/2005 |
Non Trading |
BOAC LIMITED
|
ORDINARY |
100 |
11,822 |
31/03/1995 |
Non Trading |
BRITISH AIRWAYS 777 LEASING LIMITED
|
ORDINARY |
100 |
9,564 |
31/03/2007 |
Trading |
BRITISH AIRWAYS REGIONAL LIMITED
|
ORDINARY |
100 |
8,642 |
31/03/2006 |
Non Trading |
EMPLOYMENT CONDITIONS ABROAD LIMITED
|
ORDINARY |
3 |
7,677 |
31/05/2007 |
Trading |
INTER-CAPITAL AND REGIONAL RAIL LIMITED
|
ORDINARY |
10 |
4,687 |
31/12/2006 |
Trading |
CHAMELEON TRAINING & CONSULTING LIMITED
|
ORDINARY |
100 |
3,963 |
31/03/2003 |
Non Trading |
THE MILEAGE COMPANY LIMITED
|
ORDINARY |
100 |
2,291 |
31/03/1987 |
Non Trading |
AVIATION DEFENCE LIMITED
|
ORDINARY |
100 |
2,194 |
31/03/1993 |
Dissolved |
AIRWAYS AERO ASSOCIATIONS LIMITED
|
ORDINARY |
100 |
1,765 |
31/03/2007 |
Trading |
SPEEDWING TRAINING LIMITED
|
ORDINARY |
100 |
1,757 |
31/03/1995 |
Dissolved |
DAN-AIR AVIATION LIMITED
|
ORDINARY |
100 |
1,559 |
31/12/1989 |
Dissolved |
BRITISH AIRWAYS MEDICAL SERVICES FOR TRAVELLERS ABROAD LIMITED
|
ORDINARY A |
100 |
1,457 |
31/03/2000 |
Dissolved |
DAN-AIR SERVICES LIMITED
|
ORDINARY |
100 |
1,314 |
31/12/1990 |
Dissolved |
BRITISH AIRWAYS VISITORS' SERVICES LIMITED
|
ORDINARY |
100 |
1,149 |
31/03/2004 |
Non Trading |
BRITISH AIRWAYS ENGINEERING SERVICES LIMITED
|
ORDINARY |
100 |
707 |
31/03/1998 |
Dissolved |
AVIATION SUPPORT SERVICES LIMITED
|
ORDINARY |
33 |
554 |
31/03/1993 |
Dissolved |
BRITISH AIRWAYS FINANCIAL SERVICES LIMITED
|
ORDINARY |
100 |
517 |
31/03/2003 |
Dissolved |
SPEEDWING AIRSYSTEMS LIMITED
|
ORDINARY |
100 |
365 |
31/03/1994 |
Dissolved |
BRITISH AIRWAYS GLOBAL FINANCIAL SERVICES LIMITED
|
ORDINARY |
100 |
319 |
31/03/2003 |
Non Trading |
WEB TRAVEL SYSTEMS LIMITED
|
ORDINARY |
100 |
288 |
31/03/2004 |
Non Trading |
THE AIRLINE GROUP LIMITED
|
ORDINARY |
17 |
168 |
31/07/2007 |
Trading |
BRITISH AIRWAYS (NO 1) LIMITED
|
ORDINARY |
100 |
105 |
31/03/1995 |
Dissolved |
DAVIES & NEWMAN TRAVEL LIMITED
|
ORDINARY |
100 |
58 |
31/03/1993 |
Dissolved |
BRITISH AIRWAYS PENSION ADMINISTRATION LIMITED
|
ORDINARY |
100 |
21 |
31/03/1996 |
Dissolved |
OPENSKIES AVIATION LIMITED
|
ORDINARY |
100 |
0 |
31/03/1991 |
Non Trading |
BRITISH AIRWAYS (ESPANA) LIMITED
|
ORDINARY |
100 |
0 |
31/03/1996 |
Non Trading |
BRITISH AIRWAYS ASSOCIATED COMPANIES LIMITED
|
ORDINARY |
100 |
0 |
31/03/2007 |
Trading |
BA MILES LIMITED
|
ORDINARY |
1 |
0 |
31/03/1991 |
Non Trading |
THE PLIMSOLL LINE LIMITED
|
ORDINARY |
100 |
0 |
31/03/2007 |
Trading |
BRITISH CALEDONIAN PENSIONS TRUSTEES LIMITED
|
ORDINARY |
100 |
0 |
31/03/2003 |
Dissolved |
REMOTEREPORT TRADING LIMITED
|
ORDINARY |
100 |
0 |
31/03/2003 |
Non Trading |
BRITISH ASIA AIRWAYS LIMITED
|
ORDINARY |
100 |
0 |
31/03/2001 |
Dissolved |
GLOBAL AVIATION FUNDING LIMITED
|
ORDINARY |
100 |
0 |
31/03/1998 |
Dissolved |
BRITAIR HOLDINGS LIMITED
|
ORDINARY |
100 |
0 |
31/03/2007 |
Trading |
BA AND AA HOLDINGS LIMITED
|
ORDINARY |
100 |
0 |
31/03/2007 |
Trading |
BRITISH AIRWAYS MILEAGE COMPANY LIMITED
|
ORDINARY |
100 |
0 |
31/03/2003 |
Dissolved |
BRITISH CALEDONIAN GROUP PUBLIC LIMITED COMPANY
|
ORDINARY |
100 |
0 |
31/03/1999 |
Non Trading |
CALEDONIAN AVIATION SERVICES LIMITED
|
ORDINARY |
100 |
- |
- |
Dissolved |
CAMBRIAN AIRWAYS LIMITED
|
ORDINARY |
100 |
- |
- |
Dissolved |
BRITISH AIR SERVICES LIMITED
|
ORDINARY |
0 |
- |
- |
Dissolved |
MIDDLE EAST VISITORS' SERVICES LIMITED
|
ORDINARY |
100 |
- |
- |
Dissolved |
SOVEREIGN HOLIDAYS LIMITED
|
ORDINARY |
100 |
- |
- |
Dissolved |
BRITAIN AIRWAYS LIMITED
|
ORDINARY |
1 |
- |
- |
Non Trading |
CALEDONIAN AVIATION INVESTMENTS LIMITED
|
ORDINARY |
2 |
- |
- |
Non Trading |
BRITISH AIRWAYS HELICOPTERS LIMITED
|
ORDINARY |
100 |
- |
- |
Dissolved |
THE NEWCASTLE BUSINESS PARK MANAGEMENT COMPANY LIMITED
|
ORDINARY |
24 |
- |
30/06/2007 |
Trading |
OVERSEAS AIR TRAVEL LIMITED
|
ORDINARY |
0 |
- |
31/03/2002 |
Non Trading |
BRITISH AIRWAYS QUEST LIMITED
|
ORDINARY |
100 |
- |
31/03/2005 |
Non Trading |
BRITISH AIRWAYS PENSION TRUSTEE (NO. 2) LIMITED
|
ORDINARY |
100 |
- |
- |
Non Trading |
BRITISH AIRWAYS CONNECT LIMITED
|
ORDINARY |
100 |
- |
- |
Dissolved |
BRITISH AIRWAYS CITIEXPRESS LIMITED
|
ORDINARY |
100 |
- |
- |
Dissolved |
SCOTTISH AIRWAYS LIMITED
|
ORDINARY |
0 |
- |
- |
Dissolved |
AVIATION INSURANCE CONSULTANTS LIMITED
|
ORDINARY |
0 |
- |
- |
Non Trading |
|
|
|
|
Date of Accounts | 31/03/2008 | 31/03/2007 | 31/03/2006 | 31/03/2005 | 31/03/2004 |
Consolidated | Yes | Yes | Yes | Yes | Yes |
Subsidiary | No | No | No | No | No |
No. of Weeks | 52 | 52 | 52 | 52 | 52 |
Currency | (£ '000) | (£ '000) | (£ '000) | (£ '000) | (£ '000) |
|
Audit Qualification | No | No | No | No | No |
|
1 Turnover | 8,753,000 | 8,492,000 | 8,213,000 | 7,772,000 | 7,560,000 |
Cost of Sales | - | - | - | - | 7,008,000 |
Gross Profit | - | - | - | - | 552,000 |
2 Operating Profit | 875,000 | 602,000 | 694,000 | 556,000 | 398,000 |
Non Trading Income | 183,000 | 196,000 | 866,000 | 555,000 | 111,000 |
Interest Payable | 175,000 | 187,000 | 944,000 | 598,000 | 279,000 |
Pre-tax Profit | 883,000 | 611,000 | 616,000 | 513,000 | 230,000 |
Taxation | 187,000 | 173,000 | 152,000 | 121,000 | 85,000 |
Profit After Tax | 696,000 | 438,000 | 464,000 | 392,000 | 145,000 |
Dividends Payable | 0 | 0 | 0 | 0 | 0 |
Retained Profit | 680,000 | 290,000 | 451,000 | 377,000 | 130,000 |
|
Value Added | 3,118,032 | 3,059,288 | 3,102,032 | 2,950,872 | 2,682,152 |
|
|
|
Date of Accounts | 31/03/2008 | 31/03/2007 | 31/03/2006 | 31/03/2005 | 31/03/2004 |
Consolidated | Yes | Yes | Yes | Yes | Yes |
Subsidiary | No | No | No | No | No |
No. of Weeks | 52 | 52 | 52 | 52 | 52 |
Currency | (£ '000) | (£ '000) | (£ '000) | (£ '000) | (£ '000) |
|
3 Tangible Fixed Assets | 7,754,000 | 7,733,000 | 8,272,000 | 8,660,000 | 9,168,000 |
Intangible Assets | 221,000 | 212,000 | 233,000 | 254,000 | 168,000 |
Total Fixed Assets | 7,975,000 | 7,945,000 | 8,505,000 | 8,914,000 | 9,336,000 |
|
Stocks | 112,000 | 76,000 | 83,000 | 84,000 | 76,000 |
Trade Debtors | 586,000 | 654,000 | 685,000 | 685,000 | 676,000 |
Cash | 1,864,000 | 2,355,000 | 398,000 | 549,000 | 64,000 |
4 Miscellaneous Current Assets | 586,000 | 354,000 | 2,503,000 | 1,439,000 | 1,949,000 |
Total Current Assets | 3,148,000 | 3,439,000 | 3,669,000 | 2,757,000 | 2,765,000 |
|
5 Creditors: Amounts falling due within one year | 3,244,000 | 3,625,000 | 3,432,000 | 3,269,000 | 2,996,000 |
|
Total Assets less Current Liabilities | 7,879,000 | 7,759,000 | 8,742,000 | 8,402,000 | 9,105,000 |
|
6 Total Long Term Liabilities | 4,846,000 | 5,548,000 | 6,881,000 | 7,217,000 | 6,918,000 |
|
Total Liabilities | 8,090,000 | 9,173,000 | 10,313,000 | 10,486,000 | 9,914,000 |
|
7 Share Capital & Reserves | 1,450,000 | 1,308,000 | 1,272,000 | 1,032,000 | 1,028,000 |
P & L Account Reserve | 1,583,000 | 903,000 | 589,000 | 153,000 | 897,000 |
Revaluation Reserve | 0 | 0 | 0 | 0 | 262,000 |
Shareholders' Funds | 3,033,000 | 2,211,000 | 1,861,000 | 1,185,000 | 2,187,000 |
Capital Employed | 7,879,000 | 7,759,000 | 8,742,000 | 8,402,000 | 9,105,000 |
|
Net Worth | 2,812,000 | 1,999,000 | 1,628,000 | 931,000 | 2,019,000 |
Working Capital | (96,000) | (186,000) | 237,000 | (512,000) | (231,000) |
|
Contingent Liabilities | 173,000 | 168,000 | 110,000 | 259,000 | 383,000 |
|
|
|
Date of Accounts | 31/03/2008 | 31/03/2007 | 31/03/2006 | 31/03/2005 | 31/03/2004 |
Consolidated | Yes | Yes | Yes | Yes | Yes |
Subsidiary | No | No | No | No | No |
No. of Weeks | 52 | 52 | 52 | 52 | 52 |
Currency | (£ '000) | (£ '000) | (£ '000) | (£ '000) | (£ '000) |
|
Net Cashflow from Operating Activities | 551,000 | 1,072,000 | 1,607,000 | 1,247,000 | 1,093,000 |
Net Cashflow from Return on Investment and Servicing of Finance | (76,000) | (88,000) | (125,000) | (150,000) | (184,000) |
Net Cashflow before Financing | 247,000 | 778,000 | 815,000 | 694,000 | 676,000 |
Net Cashflow from Financing | (248,000) | (447,000) | (458,000) | (1,151,000) | (834,000) |
Increase in Cash | (1,000) | 331,000 | 357,000 | (457,000) | (158,000) |
|
|
|
Date of Accounts | 31/03/2008 | 31/03/2007 | 31/03/2006 | 31/03/2005 | 31/03/2004 |
Consolidated | Yes | Yes | Yes | Yes | Yes |
Subsidiary | No | No | No | No | No |
No. of Weeks | 52 | 52 | 52 | 52 | 52 |
Currency | (£ '000) | (£ '000) | (£ '000) | (£ '000) | (£ '000) |
|
1 Exports | 4,396,000 | 4,332,000 | - | - | - |
|
2 Operating Profit is after charging the following |
Employees' Remuneration | 1,433,000 | 1,522,000 | 1,558,000 | 1,518,000 | 1,463,000 |
Directors' Remuneration | 2,079 | 2,811 | 5,042 | 2,479 | 1,828 |
Audit Fees | 2,256 | 2,291 | 2,221 | 1,675 | 1,498 |
Non Audit Fees | 764 | 2,034 | 953 | 1,362 | 660 |
Depreciation | 661,000 | 777,000 | 688,000 | 719,000 | 669,000 |
|
Average Number of Employees (actual) | 45,140 | 48,070 | 49,957 | 50,326 | 51,939 |
|
3 Tangible Assets consist of: |
Fixed Assets | 7,263,000 | 7,357,000 | 7,882,000 | 8,329,000 | 8,637,000 |
Intermediate Assets | 491,000 | 376,000 | 390,000 | 331,000 | 531,000 |
which includes: |
-Due from Group, Non Current | 0 | 0 | 0 | 0 | 0 |
|
4 Miscellaneous Current Assets includes: |
-Due from Group, Current | 0 | 0 | 0 | 0 | 42,000 |
5 Creditors: Amounts falling due within one year consists of: |
Trade Creditors | 648,000 | 723,000 | 752,000 | 897,000 | 840,000 |
a Bank Overdraft | 0 | 0 | 0 | 0 | 0 |
Miscellaneous Current Liabilities includes: | 2,596,000 | 2,902,000 | 2,680,000 | 2,372,000 | 2,156,000 |
b -Bank Loans - Current Portion | 113,000 | 68,000 | 86,000 | 63,000 | 102,000 |
c -Other Short Term Finance, including: | 367,000 | 367,000 | 410,000 | 496,000 | 612,000 |
-Due to Group, Current | 0 | 0 | 0 | 0 | 32,000 |
-Due to Directors, Current | 0 | 0 | 0 | 0 | 0 |
-Other Current Liabilities | 2,116,000 | 2,467,000 | 2,184,000 | 1,813,000 | 1,442,000 |
|
Short Term Loans (a+b+c) | 480,000 | 435,000 | 496,000 | 559,000 | 714,000 |
|
6 Total Long Term Liabilities consists of: |
Long Term Loans, which consists of: | 2,797,000 | 2,940,000 | 3,621,000 | 4,053,000 | 5,160,000 |
-Long Term Bank Loans | 455,000 | 569,000 | 721,000 | 794,000 | 802,000 |
-Other Long Term Finance, including: | 2,342,000 | 2,371,000 | 2,900,000 | 3,259,000 | 4,358,000 |
-Due to Group, Non Current | 0 | 0 | 0 | 0 | 0 |
-Due to Directors, Non Current | 0 | 0 | 0 | 0 | 0 |
Other Long Term Liabilities | 2,049,000 | 2,608,000 | 3,260,000 | 3,164,000 | 1,758,000 |
|
7 Share Capital and Reserves consists of: |
Called Up Share Capital | 288,000 | 288,000 | 283,000 | 271,000 | 271,000 |
Sundry Reserves | 1,162,000 | 1,020,000 | 989,000 | 761,000 | 757,000 |
|
|
|
Date of Accounts | 31/03/2008 | 31/03/2007 | 31/03/2006 | 31/03/2005 | 31/03/2004 |
Profit/Sales (%) | 10.09 | 7.20 | 7.50 | 6.60 | 3.04 |
Profit/Capital Employed (%) | 11.21 | 7.87 | 7.05 | 6.11 | 2.53 |
Profit/Total Assets (%) | 7.94 | 5.37 | 5.06 | 4.40 | 1.90 |
Profit/Shareholders' Funds (%) | 29.11 | 27.63 | 33.10 | 43.29 | 10.52 |
|
Sales/Total Assets (%) | 78.69 | 74.60 | 67.46 | 66.59 | 62.47 |
Sales/Fixed Assets | 1.21 | 1.15 | 1.04 | 0.93 | 0.88 |
Sales/Capital Employed | 1.11 | 1.09 | 0.94 | 0.93 | 0.83 |
Working Capital/Sales (%) | -1.10 | -2.19 | 2.89 | -6.59 | -3.06 |
|
Stock Turnover | 78.15 | 111.74 | 98.95 | 92.52 | 99.47 |
Credit Period (days) | 24.44 | 28.11 | 30.44 | 32.17 | 32.64 |
Creditor Days (days) | 27.02 | 31.08 | 33.42 | 42.13 | 40.56 |
Debtors/Total Assets (%) | 5.27 | 5.74 | 5.63 | 5.87 | 5.59 |
|
Current Ratio | 0.97 | 0.95 | 1.07 | 0.84 | 0.92 |
Liquidity Ratio | 0.94 | 0.93 | 1.04 | 0.82 | 0.90 |
Creditors/Debtors | 1.11 | 1.11 | 1.10 | 1.31 | 1.24 |
Current Liabilities/Stocks | 28.96 | 47.70 | 41.35 | 38.92 | 39.42 |
|
Interest/Pre-Interest Profit (%) | 16.54 | 23.43 | 60.51 | 53.83 | 54.81 |
Total Debt/Net Worth (%) | 116.54 | 168.83 | 252.89 | 495.38 | 290.94 |
Bank Overdraft & Long Term Liabilities/Net Worth | 172.33 | 277.54 | 422.67 | 775.19 | 342.64 |
Long Term Debt/Net Worth (%) | 99.47 | 147.07 | 222.42 | 435.34 | 255.57 |
Long Term Liabilities/Net Worth | 1.72 | 2.78 | 4.23 | 7.75 | 3.43 |
Shareholders' Funds/Total Liabilities (%) | 37.49 | 24.10 | 18.05 | 11.30 | 22.06 |
Shareholders' Funds/Total Assets | 0.27 | 0.19 | 0.15 | 0.10 | 0.18 |
|
Bank Overdraft & Long Term Liabilities/Working Capital (%) | -50.48 | -29.83 | 29.03 | -14.10 | -29.95 |
Total Debt/Working Capital | -34.14 | -18.15 | 17.37 | -9.01 | -25.43 |
|
Average Employee Remuneration (£) | 31,746 | 31,662 | 31,187 | 30,163 | 28,168 |
Sales per Employee (£) | 193,908 | 176,659 | 164,401 | 154,433 | 145,555 |
Capital Employed per Employee (£) | 174,546 | 161,410 | 174,990 | 166,951 | 175,302 |
Total Fixed Assets per Employee (£) | 176,673 | 165,280 | 170,246 | 177,125 | 179,749 |
Total Assets per Employee (£) | 246,411 | 236,821 | 243,690 | 231,908 | 232,985 |
|
Profit/Value Added (%) | 28.32 | 19.97 | 19.86 | 17.38 | 8.58 |
Value Added/Sales(%) | 35.62 | 36.03 | 37.77 | 37.97 | 35.48 |
Value Added per Employee (£) | 69,075 | 63,642 | 62,094 | 58,635 | 51,640 |
Value Added/Employee Remuneration (%) | 2.18 | 2.01 | 1.99 | 1.94 | 1.83 |
|
Exports/Sales (%) | 50.22 | 51.01 | - | - | - |
Sales/Audit Fees | 3,879.88 | 3,706.68 | 3,697.88 | 4,640.00 | 5,046.73 |
Total Assets/Audit Fees | 4,930.41 | 4,969.01 | 5,481.31 | 6,967.76 | 8,078.10 |
|
|
|
| 1 year | 2 year | 3 year | 4 year |
| % | % | % | % |
Sales | 3 | 7 | 13 | 16 |
Pre-tax Profit | 45 | 43 | 72 | 284 |
Audit Fees | -2 | 2 | 35 | 51 |
|
Directors' Remuneration | -26 | -59 | -16 | 14 |
Number of Employees | -6 | -10 | -10 | -13 |
Employees' Remuneration | -6 | -8 | -6 | -2 |
|
Tangible Assets | 0 | -6 | -11 | -15 |
Stocks | 47 | 35 | 33 | 47 |
Trade Debtors | -10 | -15 | -15 | -13 |
Total Current Assets | -9 | -14 | 14 | 14 |
Total Assets | -2 | -9 | -5 | -8 |
|
Trade Creditors | -10 | -14 | -28 | -23 |
Short Term Loans | 10 | -3 | -14 | -33 |
Total Current Liabilities | -11 | -6 | -1 | 8 |
Shareholders' Funds | 37 | 63 | 156 | 39 |
Long Term Loans | -5 | -23 | -31 | -46 |
Long Term Liabilities | -13 | -30 | -33 | -30 |
Capital Employed | 2 | -10 | -6 | -14 |
|
|
Company/Industry Comparison |
|
|
|
This comparison is based on the results of 53 companies in the same industrial sector: 62101 Scheduled passenger air transport |
|
| Company | Industry Averages |
| 31/03/2008 | Lower | Median | Upper |
PERFORMANCE |
Profit/Sales (%) |
10.09 |
-2.9 |
3.3 |
7.3 |
Profit/Capital Employed (%) |
11.21 |
-0.8 |
6.6 |
13.0 |
Profit/Total Assets (%) |
7.94 |
-3.1 |
4.4 |
6.9 |
Profit/Shareholders' Funds (%) |
29.11 |
8.9 |
25.0 |
74.1 |
|
TURNOVER |
Sales/Total Assets (%) |
78.69 |
69.8 |
131.1 |
213.4 |
Sales/Fixed Assets (%) |
1.21 |
1.6 |
3.1 |
8.2 |
Working Capital/Sales (%) |
-1.10 |
2.9 |
-1.6 |
-11.8 |
Stock Turnover |
78.15 |
51.5 |
77.0 |
132.2 |
Credit Period (days) |
24.44 |
28.6 |
19.1 |
13.3 |
Creditor Days (days) |
27.02 |
33.4 |
27.1 |
16.4 |
|
LIQUIDITY |
Current Ratio |
0.97 |
0.7 |
1.0 |
1.1 |
Liquidity Ratio |
0.94 |
0.6 |
0.9 |
1.0 |
|
GEARING |
Total Debt/Net Worth (%) |
116.54 |
620.3 |
174.7 |
80.6 |
Shareholders' Funds/Total Assets |
0.27 |
0.1 |
0.2 |
0.4 |
Long Term Debt/Net Worth (%) |
99.47 |
594.9 |
139.7 |
25.4 |
Interest/Pre-Interest Profit (%) |
16.54 |
47.1 |
26.2 |
10.6 |
Total Debt/Working Capital |
-34.14 |
14.1 |
3.1 |
1.0 |
|
EMPLOYEE |
Average Employee Remuneration (£) |
31,746 |
26,200 |
29,002 |
39,115 |
Wages/Sales (%) |
16.37 |
19.0 |
14.2 |
10.7 |
Profit per Employee (£) |
19,561 |
-5,473 |
6,714 |
12,331 |
Sales per Employee (£) |
193,908 |
166,056 |
206,690 |
327,737 |
Capital Employed per Employee (£) |
174,546 |
44,368 |
44,368 |
44,368 |
Total Fixed Assets per Employee (£) |
176,673 |
43,102 |
101,502 |
182,270 |
Total Assets per Employee |
246,411 |
96,807 |
185,490 |
336,819 |
|
OTHER |
Creditors/Debtors |
1.11 |
0.9 |
1.3 |
2.3 |
Debtors/Total Assets (%) |
5.27 |
3.3 |
5.8 |
7.8 |
Current Liabilities/Stocks |
28.96 |
16.5 |
26.0 |
58.1 |
Exports/Sales (%) |
50.22 |
- |
- |
- |
Sales/Audit Fees |
3,879.88 |
1,282.0 |
2,758.8 |
5,780.7 |
Total Assets/Audit Fees |
4,930.41 |
890.0 |
2,208.4 |
5,481.3 |
|
|
|
|
10/07/2008 | Memorandum of satisfaction |
03/07/2008 | Particulars of a mortgage or charge |
08/05/2008 | Particulars of a mortgage or charge |
12/04/2008 | Alteration in memorandum or articles of association |
08/04/2008 | Particulars of a mortgage or charge |
13/02/2008 | Memorandum of satisfaction |
07/02/2008 | Return of allotments of a public limited company |
27/12/2007 | Particulars of a mortgage or charge |
20/12/2007 | Particulars of a mortgage or charge |
12/12/2007 | Particulars of a mortgage or charge |
03/10/2007 | Particulars of a mortgage or charge |
14/09/2007 | Particulars of a mortgage or charge |
13/06/2007 | Particulars of a mortgage or charge |
06/06/2007 | Memorandum of satisfaction |
24/05/2007 | Memorandum of satisfaction |
27/03/2007 | Particulars of a mortgage or charge |
22/03/2007 | Particulars of a mortgage or charge |
08/03/2007 | Particulars of a mortgage or charge |
07/03/2007 | Particulars of a mortgage or charge |
05/03/2007 | Particulars of a mortgage or charge |
13/12/2006 | Change among directors of a company |
06/02/2006 | Memorandum of satisfaction |
18/10/2005 | Particulars of a mortgage or charge |
02/03/2005 | Particulars of a mortgage or charge |
01/03/2005 | Particulars of a mortgage or charge |
10/01/2005 | Particulars of a mortgage or charge |
23/12/2004 | Particulars of a mortgage or charge |
15/12/2004 | Particulars of a mortgage or charge |
10/12/2004 | Particulars of a mortgage or charge |
03/12/2004 | Particulars of a mortgage or charge |
09/11/2004 | Particulars of a mortgage or charge |
01/11/2004 | Particulars of a mortgage or charge |
23/07/2004 | Particulars of a mortgage or charge |
31/03/2004 | Particulars of a mortgage or charge |
30/03/2004 | Particulars of a mortgage or charge |
17/02/2004 | Memorandum of satisfaction |
12/02/2004 | Particulars of a mortgage or charge |
14/01/2004 | Memorandum of satisfaction |
19/12/2003 | Particulars of a mortgage or charge |
19/12/2003 | Memorandum of satisfaction |
16/12/2003 | Particulars of a mortgage or charge |
12/12/2003 | Particulars of a mortgage or charge |
05/11/2003 | Particulars of a mortgage or charge |
20/10/2003 | Particulars of a mortgage or charge |
