Insight Plus Report | |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: | EXCAVATOR HOUSE, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BROADMOOR RD, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOREST VALE INDUSTRIAL ESTATE, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CINDERFORD, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLOUCESTERSHIRE, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GL14 2YE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The ICC U Score: | U2 (range 0 to 100) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Limit (£): | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County Court Judgments Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There are 3 unsatisfied CCJs totalling ££6366.00 for businesses with this name at this address. There are 2 unsatisfied CCJs totalling ££12360.00 for businesses with this name at a different address. There are no unsatisfied CCJs for businesses with this address but a different name. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering an Off-Line Report If you require more information on the business than is shown in the Insight Plus Report, you have the option of ordering an off-line report. We have one off-line report available, which includes a credit limit and which can be delivered via email, fax or post. Please note that discounts are available for frequent users. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please Note: the data provided in the Contact Details section above is designed to help you identify an unincorporated business. This information should be used in conjunction with additional information, such as the County Court Judgments detailed above, before arriving at a credit decision.
Also, in generating the list of County Court Judgments for businesses with the "same name" or "same address" our system is designed with a degree of flexibility, to catch similar entries.
©2008 ICC Information Ltd