Usage Statistics for www.som-cap.com

Summary Period: March 2007
Generated 06-Apr-2007 23:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 10248
Total Files 7039
Total Pages 938
Total Visits 294
Total KBytes 37476
Total Unique Sites 755
Total Unique URLs 164
Total Unique Referrers 76
Total Unique Usernames 1
Total Unique User Agents 121
. Avg Max
Hits per Hour 13 400
Hits per Day 330 2330
Files per Day 227 2010
Pages per Day 30 263
Visits per Day 9 82
KBytes per Day 1209 8815
Hits by Response Code
Code 200 - OK 7039
Code 206 - Partial Content 26
Code 301 - Moved Permanently 28
Code 302 - Found 456
Code 304 - Not Modified 2477
Code 404 - Not Found 222

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 20 0.20% 17 0.24% 9 0.96% 5 1.70% 6 0.79% 128 0.34%
2 215 2.10% 116 1.65% 33 3.52% 10 3.40% 11 1.46% 1129 3.01%
3 21 0.20% 17 0.24% 7 0.75% 2 0.68% 4 0.53% 157 0.42%
4 20 0.20% 16 0.23% 14 1.49% 4 1.36% 6 0.79% 60 0.16%
5 1411 13.77% 1048 14.89% 103 10.98% 39 13.27% 217 28.74% 4148 11.07%
6 2330 22.74% 2010 28.56% 263 28.04% 82 27.89% 353 46.75% 8815 23.52%
7 816 7.96% 573 8.14% 44 4.69% 18 6.12% 96 12.72% 3858 10.29%
8 930 9.07% 589 8.37% 57 6.08% 16 5.44% 67 8.87% 3587 9.57%
9 286 2.79% 248 3.52% 44 4.69% 11 3.74% 61 8.08% 1331 3.55%
10 41 0.40% 27 0.38% 13 1.39% 5 1.70% 11 1.46% 233 0.62%
11 54 0.53% 40 0.57% 12 1.28% 4 1.36% 14 1.85% 242 0.65%
12 161 1.57% 152 2.16% 20 2.13% 6 2.04% 50 6.62% 652 1.74%
13 187 1.82% 162 2.30% 34 3.62% 10 3.40% 40 5.30% 699 1.86%
14 93 0.91% 84 1.19% 16 1.71% 8 2.72% 33 4.37% 264 0.70%
15 956 9.33% 368 5.23% 36 3.84% 8 2.72% 28 3.71% 3122 8.33%
16 18 0.18% 16 0.23% 2 0.21% 2 0.68% 9 1.19% 5 0.01%
17 31 0.30% 25 0.36% 9 0.96% 5 1.70% 7 0.93% 173 0.46%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 12 0.12% 11 0.16% 3 0.32% 3 1.02% 5 0.66% 78 0.21%
20 484 4.72% 323 4.59% 95 10.13% 9 3.06% 29 3.84% 1159 3.09%
21 707 6.90% 400 5.68% 26 2.77% 6 2.04% 37 4.90% 3188 8.51%
22 79 0.77% 74 1.05% 7 0.75% 4 1.36% 20 2.65% 132 0.35%
23 38 0.37% 34 0.48% 6 0.64% 3 1.02% 16 2.12% 112 0.30%
24 4 0.04% 4 0.06% 1 0.11% 1 0.34% 3 0.40% 4 0.01%
25 7 0.07% 7 0.10% 1 0.11% 1 0.34% 7 0.93% 4 0.01%
26 658 6.42% 304 4.32% 26 2.77% 9 3.06% 33 4.37% 2031 5.42%
27 87 0.85% 60 0.85% 15 1.60% 5 1.70% 20 2.65% 431 1.15%
28 296 2.89% 118 1.68% 17 1.81% 9 3.06% 18 2.38% 1009 2.69%
29 177 1.73% 99 1.41% 16 1.71% 4 1.36% 26 3.44% 551 1.47%
30 100 0.98% 89 1.26% 8 0.85% 5 1.70% 15 1.99% 132 0.35%
31 9 0.09% 8 0.11% 1 0.11% 1 0.34% 5 0.66% 44 0.12%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 139 1.36% 3 103 1.46% 0 19 2.03% 23 700 1.87%
1 2 87 0.85% 2 81 1.15% 0 15 1.60% 4 128 0.34%
2 2 74 0.72% 2 71 1.01% 0 6 0.64% 5 159 0.42%
3 5 184 1.80% 3 104 1.48% 0 9 0.96% 19 596 1.59%
4 9 290 2.83% 5 155 2.20% 0 9 0.96% 70 2181 5.82%
5 1 61 0.60% 1 56 0.80% 0 9 0.96% 11 342 0.91%
6 3 108 1.05% 2 92 1.31% 0 14 1.49% 10 323 0.86%
7 6 216 2.11% 6 208 2.95% 0 13 1.39% 10 320 0.85%
8 16 514 5.02% 15 467 6.63% 1 58 6.18% 50 1535 4.10%
9 19 609 5.94% 16 516 7.33% 2 65 6.93% 89 2751 7.34%
10 17 528 5.15% 11 343 4.87% 1 49 5.22% 42 1291 3.44%
11 13 415 4.05% 11 341 4.84% 2 83 8.85% 53 1650 4.40%
12 24 772 7.53% 17 532 7.56% 3 98 10.45% 101 3144 8.39%
13 21 681 6.65% 14 436 6.19% 1 56 5.97% 84 2603 6.95%
14 15 472 4.61% 9 304 4.32% 1 41 4.37% 68 2111 5.63%
15 46 1436 14.01% 23 715 10.16% 2 84 8.96% 160 4973 13.27%
16 38 1196 11.67% 21 676 9.60% 3 108 11.51% 136 4202 11.21%
17 23 714 6.97% 12 380 5.40% 0 24 2.56% 91 2808 7.49%
18 8 266 2.60% 6 216 3.07% 0 30 3.20% 41 1256 3.35%
19 13 426 4.16% 11 345 4.90% 1 37 3.94% 51 1568 4.18%
20 10 331 3.23% 9 297 4.22% 1 33 3.52% 24 755 2.01%
21 11 359 3.50% 8 258 3.67% 1 33 3.52% 35 1089 2.91%
22 7 226 2.21% 6 213 3.03% 0 20 2.13% 17 530 1.41%
23 4 144 1.41% 4 130 1.85% 0 25 2.67% 15 461 1.23%

Top 30 of 164 Total URLs
# Hits KBytes URL
1 3702 36.12% 189 0.50% /oempro/read.php
2 247 2.41% 90 0.24% /styles.css
3 213 2.08% 606 1.62% /
4 176 1.72% 984 2.62% /data.htm
5 146 1.42% 510 1.36% /oempro/admin/campaign_tracker.php
6 122 1.19% 2270 6.06% /oempro/admin/campaign_new.php
7 111 1.08% 2982 7.96% /oempro/admin/campaign_details.php
8 105 1.02% 540 1.44% /oempro/system/data/templates/enhanced_english/media/images/charts/octethgrapher.swf
9 97 0.95% 389 1.04% /trackrecord.htm
10 90 0.88% 2345 6.26% /images/Private Equity Data Service Feb 07.pdf
11 88 0.86% 327 0.87% /biography.htm
12 88 0.86% 656 1.75% /oempro/admin/campaign_tracker_details.php
13 82 0.80% 304 0.81% /background.htm
14 82 0.80% 53 0.14% /oempro/system/data/templates/enhanced_english/media/css/styles_screen.css
15 80 0.78% 51 0.14% /oempro/system/data/templates/enhanced_english/media/scripts/functions_administrator.js
16 79 0.77% 131 0.35% /oempro/admin/
17 73 0.71% 1 0.00% /oempro/system/data/templates/enhanced_english/media/css/styles_help.css
18 73 0.71% 5 0.01% /oempro/system/data/templates/enhanced_english/media/css/styles_menu.css
19 72 0.70% 499 1.33% /oempro/admin/main.php
20 72 0.70% 2 0.01% /oempro/system/data/templates/enhanced_english/media/scripts/help.js
21 72 0.70% 12 0.03% /oempro/system/data/templates/enhanced_english/media/scripts/help_texts.js
22 72 0.70% 2 0.00% /oempro/system/data/templates/enhanced_english/media/scripts/menu.js
23 68 0.66% 166 0.44% /contact.htm
24 68 0.66% 3538 9.44% /oempro/admin/campaign_browse.php
25 49 0.48% 1241 3.31% /oempro/admin/member_browse.php
26 46 0.45% 188 0.50% /oempro/admin/campaign_popup_preview.php
27 34 0.33% 1212 3.23% /images/06 H1 Report.pdf
28 33 0.32% 468 1.25% /oempro/admin/member_import_flat.php
29 30 0.29% 11 0.03% /oempro/system/data/editors/fckeditor/editor/fckeditor.html
30 30 0.29% 253 0.68% /oempro/system/data/editors/fckeditor/editor/js/fckeditorcode_ie.js

Top 10 of 164 Total URLs By KBytes
# Hits KBytes URL
1 68 0.66% 3538 9.44% /oempro/admin/campaign_browse.php
2 111 1.08% 2982 7.96% /oempro/admin/campaign_details.php
3 90 0.88% 2345 6.26% /images/Private Equity Data Service Feb 07.pdf
4 122 1.19% 2270 6.06% /oempro/admin/campaign_new.php
5 14 0.14% 1387 3.70% /images/Vol 1. Oct 2001.pdf
6 49 0.48% 1241 3.31% /oempro/admin/member_browse.php
7 34 0.33% 1212 3.23% /images/06 H1 Report.pdf
8 176 1.72% 984 2.62% /data.htm
9 88 0.86% 656 1.75% /oempro/admin/campaign_tracker_details.php
10 213 2.08% 606 1.62% /

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 213 2.08% 148 53.05% /
2 176 1.72% 111 39.78% /data.htm
3 30 0.29% 6 2.15% /oempro/system/data/editors/fckeditor/editor/fckeditor.html
4 97 0.95% 6 2.15% /trackrecord.htm
5 79 0.77% 4 1.43% /oempro/admin/
6 88 0.86% 2 0.72% /biography.htm
7 68 0.66% 1 0.36% /contact.htm
8 23 0.22% 1 0.36% /submit.htm

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 213 2.08% 89 30.48% /
2 176 1.72% 82 28.08% /data.htm
3 68 0.66% 41 14.04% /contact.htm
4 97 0.95% 28 9.59% /trackrecord.htm
5 88 0.86% 11 3.77% /biography.htm
6 79 0.77% 11 3.77% /oempro/admin/
7 30 0.29% 11 3.77% /oempro/system/data/editors/fckeditor/editor/fckeditor.html
8 82 0.80% 10 3.42% /background.htm
9 23 0.22% 8 2.74% /submit.htm
10 10 0.10% 1 0.34% /oempro/member/

Top 30 of 755 Total Sites
# Hits Files KBytes Visits Hostname
1 3890 37.96% 1724 24.49% 14127 37.70% 27 9.18% 81-86-65-21.dsl.pipex.com
2 435 4.24% 162 2.30% 2740 7.31% 4 1.36% 82-43-211-192.cable.ubr10.newm.blueyonder.co.uk
3 162 1.58% 162 2.30% 42 0.11% 0 0.00% ns.pages123.net
4 151 1.47% 123 1.75% 462 1.23% 1 0.34% 194.209.42.83
5 120 1.17% 69 0.98% 325 0.87% 2 0.68% my83-216-95-7.mynow.co.uk
6 108 1.05% 104 1.48% 294 0.79% 2 0.68% 85.133.32.138
7 97 0.95% 97 1.38% 5 0.01% 0 0.00% host34.unigestion.com
8 83 0.81% 81 1.15% 43 0.12% 1 0.34% wwwc01.sumitomotrust.co.jp
9 72 0.70% 64 0.91% 116 0.31% 1 0.34% mail.offithall.com
10 66 0.64% 66 0.94% 3 0.01% 0 0.00% host-82-135-125-30.customer.m-online.net
11 62 0.60% 54 0.77% 197 0.53% 2 0.68% acanthusllp.plus.com
12 60 0.59% 54 0.77% 132 0.35% 1 0.34% 80.83.156.199
13 59 0.58% 50 0.71% 56 0.15% 1 0.34% lion75.harrisbank.com
14 57 0.56% 57 0.81% 2 0.01% 0 0.00% host-82-135-30-155.customer.m-online.net
15 53 0.52% 53 0.75% 3 0.01% 0 0.00% host217-45-219-5.in-addr.btopenworld.com
16 51 0.50% 24 0.34% 320 0.85% 2 0.68% 213.23.137.6
17 49 0.48% 43 0.61% 197 0.53% 1 0.34% ad96ed38a.dsl.de.colt.net
18 47 0.46% 45 0.64% 340 0.91% 3 1.02% www-gw4.credit-suisse.com
19 46 0.45% 34 0.48% 245 0.65% 3 1.02% host217-36-57-117.in-addr.btopenworld.com
20 44 0.43% 42 0.60% 91 0.24% 1 0.34% 30.securedcapital.co.jp
21 42 0.41% 20 0.28% 210 0.56% 1 0.34% 247-33.1-85.cust.bluewin.ch
22 42 0.41% 32 0.45% 541 1.44% 2 0.68% 80.84.166.230
23 42 0.41% 37 0.53% 196 0.52% 2 0.68% mail6.sterlingpartners.us
24 41 0.40% 31 0.44% 364 0.97% 2 0.68% 217.152.136.250
25 41 0.40% 41 0.58% 2 0.01% 0 0.00% extern.ww-informatik.de
26 41 0.40% 34 0.48% 111 0.30% 2 0.68% mail.scmag.com
27 40 0.39% 21 0.30% 139 0.37% 1 0.34% 217.154.48.204
28 40 0.39% 18 0.26% 247 0.66% 1 0.34% abmj14.neoplus.adsl.tpnet.pl
29 40 0.39% 40 0.57% 2 0.00% 0 0.00% h-62.96.105.178.host.de.colt.net
30 38 0.37% 36 0.51% 225 0.60% 1 0.34% 210.184.92.186

Top 10 of 755 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3890 37.96% 1724 24.49% 14127 37.70% 27 9.18% 81-86-65-21.dsl.pipex.com
2 435 4.24% 162 2.30% 2740 7.31% 4 1.36% 82-43-211-192.cable.ubr10.newm.blueyonder.co.uk
3 42 0.41% 32 0.45% 541 1.44% 2 0.68% 80.84.166.230
4 151 1.47% 123 1.75% 462 1.23% 1 0.34% 194.209.42.83
5 21 0.20% 17 0.24% 397 1.06% 1 0.34% 211.120.52.67
6 41 0.40% 31 0.44% 364 0.97% 2 0.68% 217.152.136.250
7 47 0.46% 45 0.64% 340 0.91% 3 1.02% www-gw4.credit-suisse.com
8 25 0.24% 20 0.28% 334 0.89% 1 0.34% web1.jwam.co.jp.8.145.186.221.in-addr.arpa
9 29 0.28% 22 0.31% 329 0.88% 1 0.34% 84.12.40.90
10 120 1.17% 69 0.98% 325 0.87% 2 0.68% my83-216-95-7.mynow.co.uk

Top 30 of 76 Total Referrers
# Hits Referrer
1 5304 51.76% - (Direct Request)
2 8 0.08% http://www.google.co.uk/search
3 5 0.05% http://www.google.com/search
4 4 0.04% http://webmail.oba.co.uk/rss/src/read_body.php
5 3 0.03% http://us.f522.mail.yahoo.com/dc/launch
6 3 0.03% http://us.f817.mail.yahoo.com/ym/ShowLetter
7 3 0.03% http://webmail.dixons.co.uk/w
8 3 0.03% http://www.capvent.com/emailarchitect/mail/mailcontent.asp
9 3 0.03% http://www.whois.sc/
10 3 0.03% http://www.whois.sc/som-cap.com
11 2 0.02% http://gsbims.chicagogsb.edu/frame.html
12 2 0.02% http://mail.sbaif.com/exchange/jzhou/Inbox/Private Equity Data Service.EML
13 2 0.02% http://pagead2.googlesyndication.com/pagead/ads
14 2 0.02% http://ps17zhb.bluewin.ch/cp/ps/Mail/AccountViewMail
15 2 0.02% http://us.f544.mail.yahoo.com/dc/launch
16 2 0.02% http://www.ask.com/web
17 2 0.02% http://www.google.ch/search
18 1 0.01% http://82.135.30.155/public/Zentraler Posteingang/Private Equity Data Service-2.EML
19 1 0.01% http://82.135.30.155/public/Zentraler Posteingang/Private Equity Data Service-3.EML
20 1 0.01% http://82.135.30.155/public/Zentraler Posteingang/Private Equity Data Service-4.EML
21 1 0.01% http://82.135.30.155/public/Zentraler Posteingang/Private Equity Data Service.EML
22 1 0.01% http://b4.mail.yahoo.com/ym/quoinmedia.com/ShowLetter
23 1 0.01% http://email.secureserver.net/webmail.php
24 1 0.01% http://financial-dictionary.thefreedictionary.com/European+Bank+for+Reconstruction+and+Development
25 1 0.01% http://gsbims.chicagogsb.edu/comp_fs.html
26 1 0.01% http://gsbims.chicagogsb.edu/iframe.html
27 1 0.01% http://ines.eu/maxdownload/download.dll/open_direct
28 1 0.01% http://us.f524.mail.yahoo.com/ym/ShowLetter
29 1 0.01% http://us.f538.mail.yahoo.com/ym/ShowLetter
30 1 0.01% http://us.f605.mail.yahoo.com/ym/ShowLetter

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% somerset capital
2 2 50.00% sommerset capital

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.03% 3 0.04% 0 0.00% 1 0.34% username

Top 15 of 121 Total User Agents
# Hits User Agent
1 3622 35.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
2 2421 23.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1157 11.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 402 3.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
5 307 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 287 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 172 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {8ADFF5F5-
8 135 1.32% Mozilla/4.0 (compatible; Lotus-Notes/6.0; Windows-NT)
9 132 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 131 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 128 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 81 0.79% PHP/4.1.2
13 77 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 72 0.70% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
15 68 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; i-Nav

Usage by Country for March 2007

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 5304 51.76% 2946 41.85% 19004 50.71% US Commercial
2 1856 18.11% 1626 23.10% 7904 21.09% Unresolved/Unknown
3 1086 10.60% 1014 14.41% 2887 7.70% Network
4 797 7.78% 423 6.01% 3719 9.92% United Kingdom
5 182 1.78% 168 2.39% 329 0.88% Japan
6 180 1.76% 169 2.40% 500 1.33% Germany
7 148 1.44% 116 1.65% 573 1.53% Switzerland
8 126 1.23% 110 1.56% 618 1.65% France
9 86 0.84% 76 1.08% 185 0.49% Australia
10 65 0.63% 57 0.81% 240 0.64% United States
11 45 0.44% 36 0.51% 147 0.39% Sweden
12 42 0.41% 37 0.53% 146 0.39% Italy
13 40 0.39% 18 0.26% 247 0.66% Poland
14 39 0.38% 34 0.48% 175 0.47% Canada
15 31 0.30% 28 0.40% 44 0.12% Netherlands
16 29 0.28% 24 0.34% 334 0.89% Old style Arpanet (arpa)
17 23 0.22% 23 0.33% 1 0.00% Belgium
18 20 0.20% 20 0.28% 124 0.33% United Arab Emirates
19 18 0.18% 16 0.23% 127 0.34% Monaco
20 16 0.16% 16 0.23% 1 0.00% Denmark
21 14 0.14% 14 0.20% 1 0.00% Oman
22 13 0.13% 11 0.16% 40 0.11% US Educational
23 10 0.10% 10 0.14% 0 0.00% Non-Profit Organization
24 10 0.10% 10 0.14% 1 0.00% Singapore
25 7 0.07% 7 0.10% 0 0.00% Israel
26 6 0.06% 6 0.09% 0 0.00% Austria
27 6 0.06% 5 0.07% 40 0.11% India
28 6 0.06% 5 0.07% 38 0.10% Russian Federation
29 6 0.06% 3 0.04% 12 0.03% Seychelles
30 5 0.05% 5 0.07% 40 0.11% Bermuda


Generated by Webalizer Version 2.01