Usage Statistics for www.som-cap.com

Summary Period: April 2007
Generated 01-May-2007 04:11 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 2579
Total Files 1705
Total Pages 396
Total Visits 134
Total KBytes 10215
Total Unique Sites 176
Total Unique URLs 108
Total Unique Referrers 35
Total Unique User Agents 60
. Avg Max
Hits per Hour 3 176
Hits per Day 85 574
Files per Day 56 286
Pages per Day 13 43
Visits per Day 4 13
KBytes per Day 340 1841
Hits by Response Code
Code 200 - OK 1705
Code 206 - Partial Content 8
Code 301 - Moved Permanently 9
Code 302 - Found 25
Code 304 - Not Modified 737
Code 404 - Not Found 95

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 17 0.66% 16 0.94% 3 0.76% 2 1.49% 4 2.27% 45 0.44%
2 76 2.95% 71 4.16% 12 3.03% 5 3.73% 21 11.93% 182 1.78%
3 58 2.25% 52 3.05% 12 3.03% 6 4.48% 16 9.09% 177 1.73%
4 111 4.30% 102 5.98% 35 8.84% 9 6.72% 20 11.36% 561 5.49%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 4 0.16% 3 0.18% 2 0.51% 2 1.49% 4 2.27% 45 0.44%
15 79 3.06% 71 4.16% 43 10.86% 6 4.48% 8 4.55% 386 3.78%
16 574 22.26% 286 16.77% 27 6.82% 8 5.97% 15 8.52% 1841 18.02%
17 496 19.23% 203 11.91% 30 7.58% 11 8.21% 22 12.50% 1284 12.57%
18 303 11.75% 180 10.56% 19 4.80% 4 2.99% 23 13.07% 650 6.36%
19 77 2.99% 73 4.28% 7 1.77% 4 2.99% 11 6.25% 278 2.72%
20 110 4.27% 96 5.63% 27 6.82% 13 9.70% 32 18.18% 715 7.00%
21 23 0.89% 22 1.29% 8 2.02% 2 1.49% 4 2.27% 136 1.34%
22 5 0.19% 4 0.23% 3 0.76% 3 2.24% 5 2.84% 13 0.13%
23 118 4.58% 104 6.10% 34 8.59% 11 8.21% 17 9.66% 822 8.04%
24 94 3.64% 50 2.93% 25 6.31% 11 8.21% 9 5.11% 591 5.78%
25 107 4.15% 85 4.99% 24 6.06% 9 6.72% 18 10.23% 763 7.47%
26 92 3.57% 87 5.10% 20 5.05% 6 4.48% 13 7.39% 447 4.37%
27 89 3.45% 69 4.05% 23 5.81% 7 5.22% 13 7.39% 498 4.88%
28 4 0.16% 2 0.12% 1 0.25% 1 0.75% 2 1.14% 19 0.19%
29 50 1.94% 46 2.70% 19 4.80% 5 3.73% 5 2.84% 362 3.55%
30 92 3.57% 83 4.87% 22 5.56% 9 6.72% 16 9.09% 400 3.91%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 1.09% 0 27 1.58% 0 8 2.02% 4 134 1.31%
1 0 19 0.74% 0 15 0.88% 0 3 0.76% 4 122 1.19%
2 1 34 1.32% 0 25 1.47% 0 7 1.77% 10 304 2.97%
3 0 5 0.19% 0 3 0.18% 0 1 0.25% 0 1 0.01%
4 0 21 0.81% 0 16 0.94% 0 8 2.02% 4 120 1.18%
5 5 156 6.05% 2 71 4.16% 0 11 2.78% 16 490 4.79%
6 1 36 1.40% 1 30 1.76% 0 10 2.53% 6 166 1.62%
7 5 151 5.85% 2 82 4.81% 0 2 0.51% 19 556 5.44%
8 3 116 4.50% 3 94 5.51% 0 27 6.82% 15 445 4.36%
9 3 113 4.38% 3 104 6.10% 0 14 3.54% 11 335 3.28%
10 15 477 18.50% 5 179 10.50% 1 31 7.83% 30 907 8.88%
11 7 210 8.14% 4 140 8.21% 0 26 6.57% 37 1101 10.78%
12 7 230 8.92% 3 115 6.74% 0 14 3.54% 17 510 4.99%
13 4 145 5.62% 4 135 7.92% 1 54 13.64% 28 846 8.28%
14 4 146 5.66% 4 132 7.74% 0 26 6.57% 20 610 5.97%
15 2 89 3.45% 2 83 4.87% 0 19 4.80% 12 357 3.49%
16 3 106 4.11% 3 102 5.98% 0 25 6.31% 24 729 7.14%
17 2 75 2.91% 2 70 4.11% 0 21 5.30% 15 461 4.52%
18 7 224 8.69% 3 118 6.92% 0 23 5.81% 24 730 7.15%
19 0 26 1.01% 0 26 1.52% 0 8 2.02% 4 131 1.29%
20 1 52 2.02% 1 32 1.88% 0 16 4.04% 9 257 2.52%
21 1 57 2.21% 1 53 3.11% 0 15 3.79% 11 337 3.30%
22 1 40 1.55% 1 31 1.82% 0 20 5.05% 12 370 3.62%
23 0 23 0.89% 0 22 1.29% 0 7 1.77% 7 196 1.92%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 687 26.64% 30 0.29% /oempro/read.php
2 123 4.77% 375 3.67% /
3 71 2.75% 29 0.29% /styles.css
4 48 1.86% 79 0.78% /oempro/admin/
5 45 1.74% 178 1.74% /background.htm
6 45 1.74% 172 1.68% /biography.htm
7 43 1.67% 169 1.65% /trackrecord.htm
8 36 1.40% 95 0.93% /contact.htm
9 32 1.24% 193 1.89% /data.htm
10 32 1.24% 221 2.17% /oempro/admin/main.php
11 28 1.09% 82 0.81% /oempro/system/data/templates/enhanced_english/media/images/charts/octethgrapher.swf
12 24 0.93% 18 0.17% /oempro/system/data/templates/enhanced_english/media/css/styles_screen.css
13 24 0.93% 17 0.17% /oempro/system/data/templates/enhanced_english/media/scripts/functions_administrator.js
14 22 0.85% 0 0.00% /oempro/system/data/templates/enhanced_english/media/css/styles_help.css
15 22 0.85% 2 0.02% /oempro/system/data/templates/enhanced_english/media/css/styles_menu.css
16 22 0.85% 1 0.01% /oempro/system/data/templates/enhanced_english/media/scripts/help.js
17 22 0.85% 4 0.04% /oempro/system/data/templates/enhanced_english/media/scripts/help_texts.js
18 22 0.85% 1 0.01% /oempro/system/data/templates/enhanced_english/media/scripts/menu.js
19 18 0.70% 572 5.60% /oempro/admin/campaign_details.php
20 14 0.54% 384 3.76% /images/Private Equity Data Service Feb 07.pdf
21 13 0.50% 172 1.69% /oempro/admin/member_import_flat.php
22 9 0.35% 174 1.70% /oempro/admin/campaign_new.php
23 9 0.35% 62 0.61% /oempro/admin/campaign_popup_attachments.php
24 8 0.31% 80 0.78% /oempro/admin/bridge.php
25 8 0.31% 514 5.03% /oempro/admin/campaign_browse.php
26 8 0.31% 3 0.03% /oempro/crons.php
27 8 0.31% 0 0.00% /oempro/system/data/templates/enhanced_english/media/css/styles_quickstats.css
28 6 0.23% 29 0.28% /oempro/admin/campaign_popup_preview.php
29 6 0.23% 0 0.00% /oempro/system/data/templates/enhanced_english/media/css/styles_screen_popup.css
30 5 0.19% 143 1.40% /oempro/admin/member_browse.php

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 18 0.70% 572 5.60% /oempro/admin/campaign_details.php
2 8 0.31% 514 5.03% /oempro/admin/campaign_browse.php
3 14 0.54% 384 3.76% /images/Private Equity Data Service Feb 07.pdf
4 123 4.77% 375 3.67% /
5 4 0.16% 307 3.00% /images/Vol 1. Oct 2001.pdf
6 32 1.24% 221 2.17% /oempro/admin/main.php
7 32 1.24% 193 1.89% /data.htm
8 45 1.74% 178 1.74% /background.htm
9 9 0.35% 174 1.70% /oempro/admin/campaign_new.php
10 13 0.50% 172 1.69% /oempro/admin/member_import_flat.php

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 123 4.77% 102 80.31% /
2 32 1.24% 6 4.72% /data.htm
3 45 1.74% 5 3.94% /biography.htm
4 45 1.74% 4 3.15% /background.htm
5 36 1.40% 4 3.15% /contact.htm
6 43 1.67% 4 3.15% /trackrecord.htm
7 48 1.86% 1 0.79% /oempro/admin/
8 5 0.19% 1 0.79% /oempro/system/data/editors/fckeditor/editor/fckeditor.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 123 4.77% 62 46.62% /
2 36 1.40% 21 15.79% /contact.htm
3 32 1.24% 14 10.53% /data.htm
4 43 1.67% 10 7.52% /trackrecord.htm
5 45 1.74% 9 6.77% /background.htm
6 45 1.74% 8 6.02% /biography.htm
7 48 1.86% 6 4.51% /oempro/admin/
8 5 0.19% 3 2.26% /oempro/system/data/editors/fckeditor/editor/fckeditor.html

Top 30 of 176 Total Sites
# Hits Files KBytes Visits Hostname
1 1278 49.55% 550 32.26% 2823 27.64% 10 7.46% 81-86-65-21.dsl.pipex.com
2 85 3.30% 85 4.99% 4 0.04% 0 0.00% host217-45-219-5.in-addr.btopenworld.com
3 68 2.64% 64 3.75% 314 3.07% 3 2.24% 89.243.178.175
4 34 1.32% 18 1.06% 164 1.61% 1 0.75% 64-160-62-235.ded.pacbell.net
5 33 1.28% 18 1.06% 182 1.79% 1 0.75% client-82-25-178-44.brnt.adsl.virgin.net
6 29 1.12% 29 1.70% 242 2.37% 2 1.49% ol18-149.fibertel.com.ar
7 26 1.01% 16 0.94% 149 1.45% 1 0.75% mail5.sterlingpartners.us
8 23 0.89% 20 1.17% 174 1.70% 2 1.49% host155-78.customer.vantageip.net
9 23 0.89% 21 1.23% 173 1.69% 2 1.49% ool-457aa361.dyn.optonline.net
10 22 0.85% 18 1.06% 233 2.28% 1 0.75% 217.207.85.30
11 20 0.78% 20 1.17% 271 2.65% 1 0.75% 80-194-237-115.cable.ubr04.camd.blueyonder.co.uk
12 19 0.74% 18 1.06% 36 0.35% 1 0.75% bas10-montrealak-1128589566.dsl.bell.ca
13 18 0.70% 18 1.06% 1 0.01% 0 0.00% 202.232.227.251
14 18 0.70% 18 1.06% 159 1.55% 1 0.75% 217.169.37.146
15 18 0.70% 18 1.06% 256 2.51% 1 0.75% 44ob.scansafe.net
16 18 0.70% 17 1.00% 133 1.30% 1 0.75% 80.172.42.143
17 18 0.70% 17 1.00% 133 1.30% 1 0.75% 80.172.42.177
18 18 0.70% 18 1.06% 1 0.01% 0 0.00% aannecy-257-1-112-101.w90-36.abo.wanadoo.fr
19 18 0.70% 6 0.35% 408 4.00% 1 0.75% crawl-66-249-66-108.googlebot.com
20 17 0.66% 15 0.88% 126 1.23% 1 0.75% 194.202.160.189
21 17 0.66% 17 1.00% 130 1.27% 1 0.75% 194.75.128.200
22 17 0.66% 15 0.88% 124 1.21% 1 0.75% arlproxy.arlingtongroup.co.uk
23 17 0.66% 16 0.94% 127 1.25% 1 0.75% dsl253-004-242.nyc1.dsl.speakeasy.net
24 17 0.66% 16 0.94% 130 1.27% 1 0.75% host-83-146-13-161.bulldogdsl.com
25 17 0.66% 17 1.00% 1 0.01% 0 0.00% host-88-217-252-178.customer.m-online.net
26 17 0.66% 16 0.94% 126 1.24% 1 0.75% panlonmail.pantheonventures.com
27 16 0.62% 16 0.94% 127 1.24% 1 0.75% 151.191.175.195
28 16 0.62% 15 0.88% 122 1.19% 1 0.75% 211.99.159.202
29 16 0.62% 16 0.94% 152 1.49% 1 0.75% 63-138-105-195.customer.static.ip.paetec.net
30 16 0.62% 16 0.94% 127 1.24% 1 0.75% bgukmailwall.brunswickgroup.com

Top 10 of 176 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1278 49.55% 550 32.26% 2823 27.64% 10 7.46% 81-86-65-21.dsl.pipex.com
2 18 0.70% 6 0.35% 408 4.00% 1 0.75% crawl-66-249-66-108.googlebot.com
3 68 2.64% 64 3.75% 314 3.07% 3 2.24% 89.243.178.175
4 20 0.78% 20 1.17% 271 2.65% 1 0.75% 80-194-237-115.cable.ubr04.camd.blueyonder.co.uk
5 18 0.70% 18 1.06% 256 2.51% 1 0.75% 44ob.scansafe.net
6 29 1.12% 29 1.70% 242 2.37% 2 1.49% ol18-149.fibertel.com.ar
7 22 0.85% 18 1.06% 233 2.28% 1 0.75% 217.207.85.30
8 3 0.12% 2 0.12% 207 2.02% 0 0.00% adsl-67-37-247-134.dsl.chcgil.ameritech.net
9 33 1.28% 18 1.06% 182 1.79% 1 0.75% client-82-25-178-44.brnt.adsl.virgin.net
10 23 0.89% 20 1.17% 174 1.70% 2 1.49% host155-78.customer.vantageip.net

Top 9 of 35 Total Referrers
# Hits Referrer
1 1014 39.32% - (Direct Request)
2 18 0.70% http://www.google.com/search
3 10 0.39% http://www.google.co.uk/search
4 4 0.16% http://www.whois.sc/
5 4 0.16% http://www.whois.sc/som-cap.com
6 2 0.08% http://www.google.com.au/search
7 1 0.04% http://a12.alphagodaddy.com/
8 1 0.04% http://search.yahoo.com/search
9 1 0.04% http://www.att.net/cgi-bin/websearch

Top 6 of 6 Total Search Strings
# Hits Search String
1 14 73.68% somerset capital
2 1 5.26% somerset capital and placement
3 1 5.26% somerset capital group
4 1 5.26% somerset capital limited
5 1 5.26% somerset capital limited james miller
6 1 5.26% somerset capital private equity

Top 15 of 60 Total User Agents
# Hits User Agent
1 1218 47.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
2 350 13.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 269 10.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 101 3.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {8ADFF5F5-
5 64 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 48 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 36 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.8.1.3) G
8 35 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 33 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; VNIE6
10 33 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
11 28 1.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 25 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 20 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; BT Busines
14 19 0.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
15 18 0.70% Mozilla/4.0 (compatible; Lotus-Notes/6.0; Windows-NT)

Usage by Country for April 2007

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1581 61.30% 801 46.98% 4673 45.75% US Commercial
2 409 15.86% 386 22.64% 2272 22.25% Unresolved/Unknown
3 290 11.24% 248 14.55% 1886 18.46% Network
4 99 3.84% 94 5.51% 694 6.79% United Kingdom
5 33 1.28% 33 1.94% 1 0.01% Japan
6 31 1.20% 21 1.23% 188 1.84% United States
7 29 1.12% 29 1.70% 242 2.37% Argentina
8 22 0.85% 22 1.29% 1 0.01% France
9 19 0.74% 18 1.06% 36 0.35% Canada
10 16 0.62% 15 0.88% 158 1.54% Singapore
11 15 0.58% 15 0.88% 1 0.01% Switzerland
12 11 0.43% 11 0.65% 40 0.39% Australia
13 8 0.31% 4 0.23% 23 0.22% Seychelles
14 6 0.23% 6 0.35% 0 0.00% Portugal
15 4 0.16% 4 0.23% 0 0.00% Austria
16 3 0.12% 3 0.18% 0 0.00% China
17 2 0.08% 2 0.12% 0 0.00% Germany
18 1 0.04% 1 0.06% 0 0.00% Denmark


Generated by Webalizer Version 2.01